(Per Hon’ble Sri Justice Battu Devanand)
All the writ appeals have been filed against the orders passed by the
learned single Judges of this Court on different dates in different writ petitions.
But, the issue involved in all the writ appeals is one and the same. In all the
writ appeals preferred by the State, there is delay in filing the writ appeals and
seeking to condone the delay, Interlocutory Applications have been filed.
2. The delay in filing each appeal extracted as herein under:
SI.No. WA.No. Delay in Days
19. 231/2025 1664
21. 233/2025 1560
23. 238/2025 1048
25. 240/2025 1139
26. 241/2025 1139
27. 244/2025 1139
28. 245/2025 1139
29. 246/2025 1139
33. 250/2025 1143
34. 254/2025 936
35. 255/2025 1012
36. 256/2025 729
37. 266/2025 718
38. 270/2025 701
39. 271/2025 1055
40. 272/2025 714
41. 273/2025 1142
42. 275/2025 1142
43. 276/2025 942
44. 277/2025 1142
45. 280/2025 1142
46. 281/2025 670
47. 284/2025 641
48. 285/2025 1675
49. 286/2025 736
50. 287/2025 501
51. 288/2025 966
52. 302/2025 950
53. 304/2025 671
54. 305/2025 1022
55. 306/2025 870
56. 307/2025 1300
57. 308/2025 941
58. 316/2025 704
59. 317/2025 962
60. 318/2025 1144
61. 319/2025 818
62. 320/2025 935
63. 322/2025 959
64. 323/2025 783
65. 325/2025 943
66. 326/2025 1144
67. 332/2025 810
68. 333/2025 914
69. 334/2025 743
70. 335/2025 1150
71. 338/2025 1150
72. 340/2025 693
73. 345/2025 1150
74. 346/2025 735
75. 349/2025 733
76. 350/2025 1150
77. 351/2025 750
78. 352/2025 656
79. 353/2025 662
80. 354/2025 739
81. 355/2025 597
82. 356/2025 1150
83. 357/2025 719
84. 358/2025 732
85. 359/2025 735
86. 363/2025 748
87. 366/2025 691
88. 368/2025 502
89. 369/2025 740
90. 371/2025 720
91. 372/2025 726
92. 373/2025 725
93. 374/2025 739
94. 375/2025 670
95. 376/2025 555
96. 377/2025 1150
97. 379/2025 739
98. 380/2025 731
99. 383/2025 790
100. 384/2025 1154
101. 385/2025 803
102. 387/2025 726
103. 389/2025 738
104. 390/2025 697
105. 391/2025 536
106. 392/2025 783
107. 394/2025 710
108. 407/2025 1023
109. 409/2025 1093
110. 411/2025 1078
111. 417/2025 831
112. 418/2025 1153
113. 419/2025 936
114. 421/2025 600
115. 422/2025 914
116. 423/2025 1164
117. 429/2025 1058
118. 434/2025 555
119. 436/2025 1190
120. 437/2025 1164
121. 438/2025 1164
122. 439/2025 1260
123. 441/2025 1161
124. 442/2025 1050
125. 451/2025 1161
126. 452/2025 594
127. 453/2025 1161
128. 454/2025 1161
129. 455/2025 1082
130. 456/2025 921
131. 457/2025 1099
132. 458/2025 576
133. 459/2025 1167
134. 460/2025 1093
135. 461/2025 668
136. 462/2025 1167
137. 463/2025 954
138. 464/2025 910
139. 465/2025 1099
140. 466/2025 1176
141. 467/2025 1164
142. 468/2025 1164
143. 469/2025 1093
144. 470/2025 599
145. 471/2025 740
146. 472/2025 1055
147. 474/2025 1085
148. 475/2025 750
149. 476/2025 748
150. 477/2025 613
151. 478/2025 1750
152. 479/2025 1161
153. 480/2025 748
154. 481/2025 747
155. 491/2025 1168
156. 492/2025 1966
157. 493/2025 1179
158. 495/2025 1072
159. 497/2025 1343
160. 500/2025 1179
161. 501/2025 1179
162. 502/2025 497
163. 503/2025 1074
164. 504/2025 1205
165. 505/2025 2362
167. 507/2025 1179
169. 509/2025 1179
170. 510/2025 1091
173. 513/2025 1176
177. 529/2025 1066
178. 530/2025 1178
179. 531/2025 1171
182. 535/2025 1091
183. 545/2025 1555
184. 547/2025 1236
185. 548/2025 1788
186. 549/2025 1093
187. 550/2025 1873
189. 554/2025 1096
190. 555/2025 1185
191. 556/2025 1005
192. 557/2025 1170
194. 559/2025 1101
