Commonwealth Games 2026, India Day 3 Live Updates: Indian athletes are in action across five sports today at the Commonwealth Games 2026 in Glasgow, with competitions scheduled in lawn bowls, boxing, 3×3 wheelchair basketball, swimming and artistic gymnastics.
India’s campaign for the day will begin in lawn bowls, where Rupa Rani Tirkey and Pinki will take on Paris Baker and Milika Nathan of Tonga in the women’s pairs sectional play.
Boxer Sachin will face Keoma Al-Ahmadieh of Canada in the men’s 60kg Round of 32 and the Indian women’s 3×3 wheelchair basketball team will then begin its Pool B campaign against Wales.
In swimming, Dhakshan Shashikumar and Aryan Nehra will compete in the men’s 400m freestyle heats.
India’s lawn bowls action will continue in the evening with Putul Sonowal taking on Izzat Shameer Dzulkeple of Malaysia in the men’s singles sectional play and in the women’s artistic gymnastics team final, Pranati Nayak, Nishka Agarwal, Protistha Samanta and Eshitaa Rewale will represent the country. The competition, beginning at 8:15 PM IST at The Arena, will serve as both the team medal event and the qualification round for individual events.
India’s schedule at CWG 2026 on July 25
| SPORT | EVENT | ATHLETE(S) | CATEGORY | ROUND | Opponent / Team / Heat / Lane | START TIME (IST) | MEDAL EVENT |
|---|---|---|---|---|---|---|---|
| Lawn Bowls | Women’s Pairs | Rupa Rani Tirkey & Pinki | Female | Sectional Play | Paris Baker & Milika Nathan (Tonga) | 15:50 | — |
| Boxing | Men’s 60 kg | Sachin | Male | Round of 32 | Keoma Al-Ahmadieh (Canada) | 16:00 | — |
| 3×3 Wheelchair Basketball | Wheelchair Women’s Team | Minakshi, Reena, Laxmi, Ritu | Female | Group Play Stage – Pool B | Wales | 16:35 | — |
| Swimming | Men’s 400m Freestyle | Dhakshan Shashikumar | Male | Heat 3 | Lane 8 | 16:19 | — |
| Swimming | Men’s 400m Freestyle | Aryan Nehra | Male | Heat 4 | Lane 8 | 16:19 | — |
| Lawn Bowls | Men’s Singles | Putul Sonowal | Male | Sectional Play | Izzat Shameer Dzulkeple (Malaysia) | 19:30 | — |
| Swimming | Men’s 400m Freestyle | Dhakshan Shashikumar | Male | Final | — | 23:37 | Subject to qualification |
| Swimming | Men’s 400m Freestyle | Aryan Nehra | Male | Final | — | 23:37 | Subject to qualification |
| Swimming | Men’s 50m Backstroke | Srihari Natraj | Male | Final | — | 00:19 (+1 day) | Subject to qualification |
| Artistic Gymnastics | Women’s Team Final | Pranati Nayak, Nishka Agarwal, Protistha Samanta, Eshitaa Rewale | Female | Team Final & Individual Qualification | — | 20:15 | **Medal event for team & qualification for individual events** |

